PPC Packages
Take your plan and improve your engagement

Pick your package
Package | Basic | Silver | Gold |
---|---|---|---|
Minimum Duration | 3 Months | 3 Months | 3 Months |
Suggested number of Keywords | 50 | 100 | 200 |
Ad Budget | Upto USD 10000 Per Month | Upto USD 10001- 50000 Per Month | Upto USD 50000 & Above Per Month |
Monthly Fee | 20% of Monthly Spending | 15% of Monthly Spending | 12% of Monthly Spending |
Initial Estimate Report | |||
---|---|---|---|
Landing Page Recommendation | |||
Unlimited Keywords | |||
Text Ads | |||
Conversion Tracking | |||
A/B Testing | |||
Google Analytics Set-up | |||
Campaign Management | |||
Mobile Ads | |||
Gmail Ads (GSP) | |||
Landing Page Optimization | |||
ROI Tracking |
Reporting | Bi-Weekly | Weekly | Daily |
---|---|---|---|
Google Analytics Report (Monthly) |